<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Test Engine Compression</title>
	<atom:link href="http://www.aircooledvwlove.com/how-to-test-engine-compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:25:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nevada</title>
		<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/#comment-111</link>
		<dc:creator>nevada</dc:creator>
		<pubDate>Sun, 30 May 2010 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aircooledvwlove.com/?p=20#comment-111</guid>
		<description>My 1973 bug will start after sitting a few hours. It will run for like 30 seconds then all rpms just drop and it dies. I have changed spark plugs  and cables they were fouled pretty good. Poured carb cleaner in the gas and replaced fuel filter. After doing all that it idled better than it ever has. I pulled it around in the yard but went to take off got to second gear and it died. Now it will start every few hours run and die. I am getting frustrated anybody have an answer. Thank you</description>
		<content:encoded><![CDATA[<p>My 1973 bug will start after sitting a few hours. It will run for like 30 seconds then all rpms just drop and it dies. I have changed spark plugs  and cables they were fouled pretty good. Poured carb cleaner in the gas and replaced fuel filter. After doing all that it idled better than it ever has. I pulled it around in the yard but went to take off got to second gear and it died. Now it will start every few hours run and die. I am getting frustrated anybody have an answer. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/#comment-86</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aircooledvwlove.com/?p=20#comment-86</guid>
		<description>Hey I am in Brasil and I have a Brasilian 1600 Kombi which was produced in 1984.

Whats the difference do you know?</description>
		<content:encoded><![CDATA[<p>Hey I am in Brasil and I have a Brasilian 1600 Kombi which was produced in 1984.</p>
<p>Whats the difference do you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/#comment-80</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aircooledvwlove.com/?p=20#comment-80</guid>
		<description>&quot;Of course improper valve adjustment could also be the culprit, but I am assuming the valves have already been checked and adjusted at this point&quot;  The tune up page says that a tune up must be done in a particular order and this is number 1.  If we&#039;re supposed to adjust the valves first, I think those should be #1 on the list instead of #2.  Also, how does the compression ratio relate to the pressure readout?  Should a ratio of 7.5:1 show 14.7*7.5 psi?</description>
		<content:encoded><![CDATA[<p>&#8220;Of course improper valve adjustment could also be the culprit, but I am assuming the valves have already been checked and adjusted at this point&#8221;  The tune up page says that a tune up must be done in a particular order and this is number 1.  If we&#8217;re supposed to adjust the valves first, I think those should be #1 on the list instead of #2.  Also, how does the compression ratio relate to the pressure readout?  Should a ratio of 7.5:1 show 14.7*7.5 psi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor pacheco</title>
		<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/#comment-73</link>
		<dc:creator>victor pacheco</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aircooledvwlove.com/?p=20#comment-73</guid>
		<description>HI.. PLEASE SOME BODY.. HOW DO I REPAIR  MY GAS UNIT (THE ONE IS INSIDE THE TANK) I HAVE A VW KOMBI 72, AS FAR I KNOW I NEED TO REPLACE A RESISTENCE, BUT WHAT KIND OR WIRE SHOULD I USE ,  LOT OF THANKS.. SOME BODY!</description>
		<content:encoded><![CDATA[<p>HI.. PLEASE SOME BODY.. HOW DO I REPAIR  MY GAS UNIT (THE ONE IS INSIDE THE TANK) I HAVE A VW KOMBI 72, AS FAR I KNOW I NEED TO REPLACE A RESISTENCE, BUT WHAT KIND OR WIRE SHOULD I USE ,  LOT OF THANKS.. SOME BODY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor pacheco</title>
		<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/#comment-62</link>
		<dc:creator>victor pacheco</dc:creator>
		<pubDate>Wed, 20 May 2009 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aircooledvwlove.com/?p=20#comment-62</guid>
		<description>HI, I JUST GOT A  92  VAN V.W. AS YOU KNOW THIS ONE HAS A COOLING WATER SYST. SO TELL ME THE DIFERENCE(BETWEN AIR COOLING) IN TAMING, TUNNING AND  THE REST OF THE MAINTANENCE  STEPS  TO KEEP THIS VAN IN A GOOS RUNING CONDITIONS..THANKS</description>
		<content:encoded><![CDATA[<p>HI, I JUST GOT A  92  VAN V.W. AS YOU KNOW THIS ONE HAS A COOLING WATER SYST. SO TELL ME THE DIFERENCE(BETWEN AIR COOLING) IN TAMING, TUNNING AND  THE REST OF THE MAINTANENCE  STEPS  TO KEEP THIS VAN IN A GOOS RUNING CONDITIONS..THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.aircooledvwlove.com/how-to-test-engine-compression/#comment-61</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 20 May 2009 06:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aircooledvwlove.com/?p=20#comment-61</guid>
		<description>what is acceptable compression in a 1978 2.0 litre engine</description>
		<content:encoded><![CDATA[<p>what is acceptable compression in a 1978 2.0 litre engine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
